π Data Scientist | Backend Engineer | Generative AI Developer
π B.A. in Computer Science β Colorado College | Data Science Nanodegree β Udacity
π§ Passionate about AI, cloud-scale systems, and building useful things with data.
| Project | Description | Tools |
|---|---|---|
| π¨ Neural Style Transfer | Blends content + style from two images using CNNs | TensorFlow, VGG19 |
| π§ Technical Article Summarizer | NLP-powered summary + critique of research articles | GPT, Hugging Face, Streamlit |
| 𧬠Dog Breed Classifier | CNNs + Transfer Learning to identify dog breeds | TensorFlow, Keras, VGG16 |
| π§ Audio Summarizer | Converts audio to smart text summaries | OpenAI Whisper, FastAPI, AWS |
| π ML Benchmarking: Spark vs Scikit-learn | Runtime comparison on synthetic and real datasets | PySpark, Sklearn, Matplotlib |
I write about machine learning, algorithms, and Pythonic patterns on Medium:
Data Scientist II β Dish Media, NYC (2022 β 2024)
Freelance Developer β Fiverr
βBuild scalable systems. Make AI useful. Always be learning.β